![]() |
![]() |
![]() |
Deepwell V-6 (150mm. Dia.) Submersible Motor Pumpset
APPLICATIONS : Irrigation, Drip and Sprinkler irrigation, Agriculture, Public water supply, Industrial and Rural water supply, etc. SPECIAL SALIENT FEATURES :
|
|
|
|
SPECIFICATIONS. |
|
Nominal Diameter |
150 mm. (6") |
| Power Range | 2.2 kw to 26 kw. Three phase |
| Speed | 2850 RPM |
| Flow Rate | 0.75 - 21 LPS |
| Total Head Range | 9 - 250 mtrs. |
| Nominal Outlet sizes | 50 mm. (2") and 65 mm. (2.5") |
| Operating Range | 50 Hz., 380 - 415 V, A.C Three phase |
| Maximum Outer Diameter | 143 mm. |
| Type of Duty | S1 (continuous) |
| Maximum Starts per Hour | 6 times |
| Method of Starting | 2.2 kw to 5.5 kw Direct On line (DOL), 5.5 kw to 26 kw Star Delta (SD) |
| Cable Connection | Permanently connected and sealed PVC insulated 3 core flat cable |
MATERIALS OF CONSTRUCTION OF PUMPS. |
|
| N.R.V. Housing | Closed Grain Graded Cast Iron |
| Diffuser Chamber | Closed Grain Graded Cast Iron |
| Impeller | Bronze / S.S. / C.I. |
| Diffuser | Polycarbonate glass filled / Modified PPO ( Noryl) / C.I. |
| Suction Inter-connector | Closed Grain Graded Cast Iron |
| Inlet screen | S.S. / Brass |
| Pump shaft | S.S. 410 / 431 |
| Coupling | S.S. 410 |
| Cable guard | S.S. |
MATERIALS OF CONSTRUCTION OF MOTORS. |
|
| Upper and Lower Housing Shell | Closed Grain Graded Cast Iron |
| Stator Shell | Stainless Steel / M.S. |
| Shaft | Stainless Steel 410 |
| Journal Bush | Leaded bronze (LTB-4) |
| Thrust Assembly | G.M and Fibre / S.S. and Teflon / S.S. and Carbon |
WARRANTY :
• All products carry a 12 month's warranty from the date of purchase against manufacturing defects.
• Before comissioning of pumpset, please go through and follow up the instructions of our Operator's Instructions Manual Book carefully.
Note : In view of continuous developments, the informations / descriptions / specifications / illustrations given are subject to change without notice.